VASCULAR PLANTS
Plant Species list from excursion to Neaves Road
| Asteraceae * Hypochaeris glabra | Dasypogonaceae Dasypogon brommeliifolious |
| Fabaceae Aotus cordifolia Gastrolobium ebracteolatum Jacksonia furcellata | Droseraceae Drosera macrantha Drosera pulchella |
| Thelypteridaceae Cyclosorus interruptus * | Myrtaceae Eucalyptus camaldulensis Eucalyptus todtiana Eucalyptus rudis Melaleuca preissiana Astartea fascicularis Kunzea glabrescens Taxandria linearifolia |
| Dilleniaceae Hibbertia perfoliata | Proteaceae Banksia littoralis Banksia ilicifolia Banksia grandis Banksia menzezii Banksia attenuata |
| Lycopodiaceae Lycopodium serpentinum | Cyperaceae Baumea articulata Baumea vaginalis Baumea riparia Cyathochaeta teretifolia * Isolepis prolifera* Lepidosperma ?gladiatum Lepidosperma longitudinale Tetraria capillaris |
| Dennstaedtiaceae Pteridium esculentum | Juncaceae Juncus holoschoenus 33 |
| Lobeliaceae Grommatotheca bergiana | Juncaginaceae Triglochin procera |
| Poaceae * Pennisetum clandestinum | |
| Rosaceae * Rubus sp. | |
| Thelypteridaceae Cyclosorus interruptus* |
Pages: 1 2