Marine invertebrate Fauna (mangrove, rocky or sandy)
| Taxon Observed | Common Name | Noala cave | Haynes cave |
| Crustacea | |||
| Scylla serrata | Mud crab | + | |
| Echinoidea | Sea urchin | + | |
| Cirrepedia | Barnacle | + | |
| Marine Shellfish | |||
| Acanthopleura spinosa | Chiton | + | + |
| Terebralia palustris | Mangrove whelk | + | + |
| Terebralia semistriata | Mud whelk | + | |
| Telescopium telescopium | Mud whelk | + | |
| Nerita sp. cf. N. undata | Sea snail | + | |
| Turbo cinereus | Sea snail | + | + |
| Melo sp. | Bailer shell | + | + |
| Cabestana sp. cf. C. tabulata | Triton | + | |
| Saccostrea sp. | Oyster | + | + |
| Rhinoclavis vertagus | Common cerith | + | |
| Anadara sp. | Mud ark | + | |
| Asaphis violascens | Violet asphis | + | |
| Paphia sp. | Venus shell | + | |
| Cerithidia sp. | Mud snail | + |
Page 1. Report
Page 3. Vertebrate fauna & habitat (arid, mangrove, marine/reef)