Vertebrate fauna & habitat (arid, mangrove, marine/reef)
| Taxon Observed | Common Name | Noala cave | Haynes cave |
| Mammals | |||
| Dasyurus geoffreii | Western quoll | + | + |
| Dasyurus hallucatus | Northern quoll | + | + |
| Perameles bougainvillei | Western barred bandicoot | + | |
| Macrotis lagotis | Bilby | + | + |
| Trichosurus sp. | Brushtail possum | + | + |
| Bettongia lesueur | Boodie | + | + |
| Bettongia barrowensis | Boodie (Barrow Island form) | + | + |
| Lagorchestes conspicillatus | Spectacled hare-wallaby | + | + |
| Lagorchestes hirsutus | Rufous hare-wallaby | + | + |
| Macropus robustus | Common wallaroo | + | + |
| Onychogalea unguifera | Northern nailtail wallaby | + | |
| Petrogale sp. | Rock wallaby | + | + |
| Pteropus alecto | Black flying fox | + | |
| Reptiles | |||
| Crocodilus porosus | Salt water crocodile | + | |
| Cheloniidae | Sea turtle | + | |
| Egernia sp. | Skink | + | |
| Tiliqua sp. | Blue-tongued skink | + | |
| Antaresia sp. | Python | + | |
| Liasis sp. | Olive or water python | + | |
| Acanthophis sp. | Death adder | + | |
| Demansia sp. | Whipsnake | + | |
| Fish | |||
| Scaras sp. | Parrotfish | + | |
| Chlorurus sp. | Parrotfish | + | |
| Choreodon sp. | Tuskfish | + | |
| Sparidae | + |
Page 1. Report
Page 2. Marine invertebrate Fauna (mangrove, rocky or sandy)